www.afton.in
2nd Floor, SCM Jamaludeen Chambers, 4 Montieth Road, Egmore
600008
Chennai
IN
Afton Fitness – Treadmills, Home Gyms & Pilates Equipment
www.afton.in
2nd Floor, SCM Jamaludeen Chambers, 4 Montieth Road, Egmore
Chennai,
IN
+919445163701
https://www.aftonfitness.com/s/55b31c5573bc5c994472673c/6adc6938b3c05c8a9ae1edcb/afton-logo-ecosystem-header-480x480.png"
[email protected]
66bf3e3275587d033110836e
Impulse RR970 Touch Screen Recumbent Bike
https://www.aftonfitness.com/s/55b31c5573bc5c994472673c/6adc9720e7f934d7ffdaab20/afton-img-impulse-rr970-touch-screen-recumbent-bike.jpg
| Model | RR970 |
|---|
| Certification | CE |
|---|
| Max User Weight | 180kg/396lbs |
|---|
| Electrical Receptacle & Plug | 220V-240V |
|---|
| Brake Type | Self-powered hybrid brake |
|---|
| Resistance Brake Power | 450W |
|---|
| Resistance Levels | 25 |
|---|
| Crank | Oversized |
|---|
| Pedal | Oversize dual-sided pedals with integrated straps |
|---|
| Flywheel Weight | 9kg |
|---|
| Handle Bar Control | Ergonomically designed seat-side handles with contact heart rate grips on-your-finger-tips control |
|---|
| Console Display | 15.6″ TFT |
|---|
| Console Readouts | Resistance, time, distance, calories, HR, RPM |
|---|
| Metric/English | Metric&English |
|---|
| Entertainment | Multiple built-in apps |
|---|
| Programs | 5 |
|---|
| HR Monitor | Contact&Telemetry |
|---|
| Accessory Storage | Yes |
|---|
| Charging Unit | Wireless |
|---|
| USB Data Exchange | Yes |
|---|
| Multi-language Display | Yes |
|---|
| Power Supply | / |
|---|
| Stride Length | / |
|---|
| Pedal Spacing | / |
|---|
| Step-up Height | / |
|---|
| Language | EN/CN/FR/DE/ES/PT/IT/RU/JP/KR |
|---|
Up to 180kg/396lbs450W
Want to see it in person or need a quote?Visit one of 50+ Afton dealers or message us on WhatsApp with your city so we can connect you with your nearest Afton dealer.
SKU-HNQAZB7TW
in stock
INR
365045
Impulse