This system combination includes one kBox4 Active Platform as well as the kPulley2, with eight Flywheels ranging in inertia between 0.005 kgm² and 0.050 kgm². The set of attachments in this combo encompasses a wide range of use.
SKU | CFITS |
---|
Top surface | 68.5 x 43.5 cm |
---|---|
Foot print | 76 x 51 cm |
Height | 21 cm |
Weight | 15 kg |
Inertia range (standard) | 0.005 kgm² – 0.100 kgm² |
Range of motion | 175 cm |
Feedback | kMeter II compatible |
Compatible flywheels | 0.005 kgm², 0.010 kgm², 0.025 kgm², 0.050 kgm² |
SKU | 18267 |
Compatibility | kBox4 |
---|---|
Exercises | Rows, swings and etc |
SKU | 80005 |
Color | Midnight Blue, Anodic Brown, Jet Black |
---|---|
Device height | 225 cm |
Working height | 40–225 cm |
Weight | 11 kg |
Inertia range (standard) | 0.005 kgm² – 0.140 kgm² |
Range of motion | 150 cm |
Feedback | Built-in kMeter II feedback system (SmartCoach compatibility is available upon request) |
Compatible flywheels | 0.005 kgm², 0.010 kgm², 0.025 kgm², 0.050 kgm², 0.070 kgm² |
Beam variation | Undivided beam (197 cm) available upon request |
Size | XS – 0.005 kgm², S – 0.010 kgm² |
---|---|
Compatibility | kBox4 Pro, kBox4 Lite, kBox4 Active, kPulley, LegExx |
Color | Standard, Color Coded |
Size | M – 0.025 kgm² |
---|---|
Compatibility | kBox4 Pro, kBox4 Lite, kBox4 Active, kPulley, LegExx |
Color | Standard, Color Coded |
Size | L – 0.050 kgm² |
---|---|
Compatibility | kBox4 Pro, kBox4 Lite, kBox4 Active, kPulley, LegExx |
Color | Standard, Color Coded |
Size (diameter x height) | 5.25 x 4.25 cm |
---|---|
Weight | 250 g |
Additional Inertia Capacity | 0.100 – 0.140 kgm² (i.e. up to 2 compatible flywheels) |
Compatibility | kBox4 (since May 2018), , LegExx, kPulley2 and kPulley1 |
SKU | 91115 |
Size | kBox4 Lite / Active |
---|---|
Weight | 0.8 kg – 2 kg |
Material | Recycled eco-friendly rubber |
Size | Medium-Large, Small-Medium |
---|---|
Weight | 210 g – 280 g |
Compatibility | kBox, kPulley |
Exercises | Squats, lateral squats, lunges, split squats, calf press |
Size | 3-pack (S-M-L) |
---|---|
Weight | 950 g – 1350 g per harness |
Exercises | Squats, lateral squats, split squats, lunges, calf press |
Compatibility | kBox (recommended), kPulley |
Size | Adjustable |
---|---|
Weight | 150 g each |
Exercises | Knee pulls, hamstring curls, leg extensions, hip adduction, hip abduction |
Compatibility | kBox, kPulley |
SKU | 19053 |
Weight | 90 g each |
---|---|
Exercises | Pulls, rows, rotations, deadlifts, curls |
Compatibility | kBox, kPulley |
SKU | 19057 |
Length | 58 cm |
---|---|
Exercises | Straight-arm lifts, deadlifts, high pulls, rows, biceps curls, squat & lunge variations, shoulder press exercises and more |
Compatibility | kBox, kPulley |
SKU | 19055 |
Weight | 600 g |
---|---|
Length | 160 cm – 270 cm |
Exercises | Rotations, twists, lateral lunges |
Compatibility | kPulley (recommended), kBox |
SKU | 18908 |
Length | 54.5 cm (kBox4 Pro) or 44.5 cm (kBox4 Lite / Active) |
---|---|
Width | 10 cm |
Height | 4.5 cm |
Weight | 1.5 kg (kBox4 Pro) or 0.8 kg (kBox4 Lite / Active) |
Exercises | Squat variations, calf press |
Compatibility | kBox4 Lite / Active |
Length | 35 cm |
---|---|
Width | 16 cm |
Height | 5 cm (single) |
Weight | 1 kg (per pair) |
Material | EVA foam |
Exercises | Squats, deadlifts, swings and other exercises requiring greater depth |
Compatibility | kBox4 Pro, kBox4 Lite, kBox4 Active, kBox3 |
SKU | 19016 |
Adjustable length | up to 50 cm |
---|---|
Weight | 71 g |
SKU | 19004 |
Weight | 360 g |
---|---|
Compatibility | 0.010 kgm², 0.025 kgm², 0.050 kgm² and 0.070 kgm² (without packaging sleeve) |
SKU | 19001 |
Contents | 4 adjustable straps |
---|---|
Length | 93 cm (each) |
Compatibility | kPulley2 (recommended), kPulley1 |
SKU | 19017 |
Type | kBox4 Exercises, kPulley2 Exercises, Get Started, kBox4 |
---|---|
Size | B1, 70×100 cm |
Length | 110 cm |
---|---|
Width | 110 cm |
Depth | 8 cm |
Weight | 4.7 kg |
Flywheel capacity | 12 in total (any size) |
SKU | 19009 |
VARIANT | SELLER | PRICE | QUANTITY |
---|
This system combination includes one kBox4 Active Platform as well as the kPulley2, with eight Flywheels ranging in inertia between 0.005 kgm² and 0.050 kgm². The set of attachments in this combo encompasses a wide range of use.
SKU | CFITS |
---|
Top surface | 68.5 x 43.5 cm |
---|---|
Foot print | 76 x 51 cm |
Height | 21 cm |
Weight | 15 kg |
Inertia range (standard) | 0.005 kgm² – 0.100 kgm² |
Range of motion | 175 cm |
Feedback | kMeter II compatible |
Compatible flywheels | 0.005 kgm², 0.010 kgm², 0.025 kgm², 0.050 kgm² |
SKU | 18267 |
Compatibility | kBox4 |
---|---|
Exercises | Rows, swings and etc |
SKU | 80005 |
Color | Midnight Blue, Anodic Brown, Jet Black |
---|---|
Device height | 225 cm |
Working height | 40–225 cm |
Weight | 11 kg |
Inertia range (standard) | 0.005 kgm² – 0.140 kgm² |
Range of motion | 150 cm |
Feedback | Built-in kMeter II feedback system (SmartCoach compatibility is available upon request) |
Compatible flywheels | 0.005 kgm², 0.010 kgm², 0.025 kgm², 0.050 kgm², 0.070 kgm² |
Beam variation | Undivided beam (197 cm) available upon request |
Size | XS – 0.005 kgm², S – 0.010 kgm² |
---|---|
Compatibility | kBox4 Pro, kBox4 Lite, kBox4 Active, kPulley, LegExx |
Color | Standard, Color Coded |
Size | M – 0.025 kgm² |
---|---|
Compatibility | kBox4 Pro, kBox4 Lite, kBox4 Active, kPulley, LegExx |
Color | Standard, Color Coded |
Size | L – 0.050 kgm² |
---|---|
Compatibility | kBox4 Pro, kBox4 Lite, kBox4 Active, kPulley, LegExx |
Color | Standard, Color Coded |
Size (diameter x height) | 5.25 x 4.25 cm |
---|---|
Weight | 250 g |
Additional Inertia Capacity | 0.100 – 0.140 kgm² (i.e. up to 2 compatible flywheels) |
Compatibility | kBox4 (since May 2018), , LegExx, kPulley2 and kPulley1 |
SKU | 91115 |
Size | kBox4 Lite / Active |
---|---|
Weight | 0.8 kg – 2 kg |
Material | Recycled eco-friendly rubber |
Size | Medium-Large, Small-Medium |
---|---|
Weight | 210 g – 280 g |
Compatibility | kBox, kPulley |
Exercises | Squats, lateral squats, lunges, split squats, calf press |
Size | 3-pack (S-M-L) |
---|---|
Weight | 950 g – 1350 g per harness |
Exercises | Squats, lateral squats, split squats, lunges, calf press |
Compatibility | kBox (recommended), kPulley |
Size | Adjustable |
---|---|
Weight | 150 g each |
Exercises | Knee pulls, hamstring curls, leg extensions, hip adduction, hip abduction |
Compatibility | kBox, kPulley |
SKU | 19053 |
Weight | 90 g each |
---|---|
Exercises | Pulls, rows, rotations, deadlifts, curls |
Compatibility | kBox, kPulley |
SKU | 19057 |
Length | 58 cm |
---|---|
Exercises | Straight-arm lifts, deadlifts, high pulls, rows, biceps curls, squat & lunge variations, shoulder press exercises and more |
Compatibility | kBox, kPulley |
SKU | 19055 |
Weight | 600 g |
---|---|
Length | 160 cm – 270 cm |
Exercises | Rotations, twists, lateral lunges |
Compatibility | kPulley (recommended), kBox |
SKU | 18908 |
Length | 54.5 cm (kBox4 Pro) or 44.5 cm (kBox4 Lite / Active) |
---|---|
Width | 10 cm |
Height | 4.5 cm |
Weight | 1.5 kg (kBox4 Pro) or 0.8 kg (kBox4 Lite / Active) |
Exercises | Squat variations, calf press |
Compatibility | kBox4 Lite / Active |
Length | 35 cm |
---|---|
Width | 16 cm |
Height | 5 cm (single) |
Weight | 1 kg (per pair) |
Material | EVA foam |
Exercises | Squats, deadlifts, swings and other exercises requiring greater depth |
Compatibility | kBox4 Pro, kBox4 Lite, kBox4 Active, kBox3 |
SKU | 19016 |
Adjustable length | up to 50 cm |
---|---|
Weight | 71 g |
SKU | 19004 |
Weight | 360 g |
---|---|
Compatibility | 0.010 kgm², 0.025 kgm², 0.050 kgm² and 0.070 kgm² (without packaging sleeve) |
SKU | 19001 |
Contents | 4 adjustable straps |
---|---|
Length | 93 cm (each) |
Compatibility | kPulley2 (recommended), kPulley1 |
SKU | 19017 |
Type | kBox4 Exercises, kPulley2 Exercises, Get Started, kBox4 |
---|---|
Size | B1, 70×100 cm |
Length | 110 cm |
---|---|
Width | 110 cm |
Depth | 8 cm |
Weight | 4.7 kg |
Flywheel capacity | 12 in total (any size) |
SKU | 19009 |
This system combination includes one kBox4 Active Platform as well as the kPulley2, with eight Flywheels ranging in inertia between 0.005 kgm² and 0.050 kgm². The set of attachments in this combo encompasses a wide range of use.
SKU | CFITS |
---|
Top surface | 68.5 x 43.5 cm |
---|---|
Foot print | 76 x 51 cm |
Height | 21 cm |
Weight | 15 kg |
Inertia range (standard) | 0.005 kgm² – 0.100 kgm² |
Range of motion | 175 cm |
Feedback | kMeter II compatible |
Compatible flywheels | 0.005 kgm², 0.010 kgm², 0.025 kgm², 0.050 kgm² |
SKU | 18267 |
Compatibility | kBox4 |
---|---|
Exercises | Rows, swings and etc |
SKU | 80005 |
Color | Midnight Blue, Anodic Brown, Jet Black |
---|---|
Device height | 225 cm |
Working height | 40–225 cm |
Weight | 11 kg |
Inertia range (standard) | 0.005 kgm² – 0.140 kgm² |
Range of motion | 150 cm |
Feedback | Built-in kMeter II feedback system (SmartCoach compatibility is available upon request) |
Compatible flywheels | 0.005 kgm², 0.010 kgm², 0.025 kgm², 0.050 kgm², 0.070 kgm² |
Beam variation | Undivided beam (197 cm) available upon request |
Size | XS – 0.005 kgm², S – 0.010 kgm² |
---|---|
Compatibility | kBox4 Pro, kBox4 Lite, kBox4 Active, kPulley, LegExx |
Color | Standard, Color Coded |
Size | M – 0.025 kgm² |
---|---|
Compatibility | kBox4 Pro, kBox4 Lite, kBox4 Active, kPulley, LegExx |
Color | Standard, Color Coded |
Size | L – 0.050 kgm² |
---|---|
Compatibility | kBox4 Pro, kBox4 Lite, kBox4 Active, kPulley, LegExx |
Color | Standard, Color Coded |
Size (diameter x height) | 5.25 x 4.25 cm |
---|---|
Weight | 250 g |
Additional Inertia Capacity | 0.100 – 0.140 kgm² (i.e. up to 2 compatible flywheels) |
Compatibility | kBox4 (since May 2018), , LegExx, kPulley2 and kPulley1 |
SKU | 91115 |
Size | kBox4 Lite / Active |
---|---|
Weight | 0.8 kg – 2 kg |
Material | Recycled eco-friendly rubber |
Size | Medium-Large, Small-Medium |
---|---|
Weight | 210 g – 280 g |
Compatibility | kBox, kPulley |
Exercises | Squats, lateral squats, lunges, split squats, calf press |
Size | 3-pack (S-M-L) |
---|---|
Weight | 950 g – 1350 g per harness |
Exercises | Squats, lateral squats, split squats, lunges, calf press |
Compatibility | kBox (recommended), kPulley |
Size | Adjustable |
---|---|
Weight | 150 g each |
Exercises | Knee pulls, hamstring curls, leg extensions, hip adduction, hip abduction |
Compatibility | kBox, kPulley |
SKU | 19053 |
Weight | 90 g each |
---|---|
Exercises | Pulls, rows, rotations, deadlifts, curls |
Compatibility | kBox, kPulley |
SKU | 19057 |
Length | 58 cm |
---|---|
Exercises | Straight-arm lifts, deadlifts, high pulls, rows, biceps curls, squat & lunge variations, shoulder press exercises and more |
Compatibility | kBox, kPulley |
SKU | 19055 |
Weight | 600 g |
---|---|
Length | 160 cm – 270 cm |
Exercises | Rotations, twists, lateral lunges |
Compatibility | kPulley (recommended), kBox |
SKU | 18908 |
Length | 54.5 cm (kBox4 Pro) or 44.5 cm (kBox4 Lite / Active) |
---|---|
Width | 10 cm |
Height | 4.5 cm |
Weight | 1.5 kg (kBox4 Pro) or 0.8 kg (kBox4 Lite / Active) |
Exercises | Squat variations, calf press |
Compatibility | kBox4 Lite / Active |
Length | 35 cm |
---|---|
Width | 16 cm |
Height | 5 cm (single) |
Weight | 1 kg (per pair) |
Material | EVA foam |
Exercises | Squats, deadlifts, swings and other exercises requiring greater depth |
Compatibility | kBox4 Pro, kBox4 Lite, kBox4 Active, kBox3 |
SKU | 19016 |
Adjustable length | up to 50 cm |
---|---|
Weight | 71 g |
SKU | 19004 |
Weight | 360 g |
---|---|
Compatibility | 0.010 kgm², 0.025 kgm², 0.050 kgm² and 0.070 kgm² (without packaging sleeve) |
SKU | 19001 |
Contents | 4 adjustable straps |
---|---|
Length | 93 cm (each) |
Compatibility | kPulley2 (recommended), kPulley1 |
SKU | 19017 |
Type | kBox4 Exercises, kPulley2 Exercises, Get Started, kBox4 |
---|---|
Size | B1, 70×100 cm |
Length | 110 cm |
---|---|
Width | 110 cm |
Depth | 8 cm |
Weight | 4.7 kg |
Flywheel capacity | 12 in total (any size) |
SKU | 19009 |
Check Store Locator to locate your nearest dealer. Mumbai 9892467008 Chennai 9884066622 Bangalore 9880212366 Delhi 9999008480 Pune 9004257474 Hyderabad 7095544337 Kochi 9846066777 Bhopal 9977159159 Kolkata 9831560177 Ahmedabad 9979895787 Vijayawada 9963099199 Jalandhar 9855248443 Raipur 9993311840