The kBox4 Active Advanced Plus System provides users with the most complete flywheel training experience. The Foot Block, Extension Strap and Cover Mat sets it apart from the other kBox4 Active systems.
This system includes the following items:
Flywheel 0.010 kgm², Flywheel 0.025 kgm², Flywheel 0.050 kgm² (2 pieces), Hip Belt (size standard), Harness, Ankle Cuffs, kGrips, kBar, Foot Block, Elevation Blocks (2 pieces), Extension Strap, Cover Mat, Floor Attachment Kit.
The kBox4 Active Advanced Plus System is a step up from the The kBox4 Active Advanced System with the accessible inertia level going all the way up to the maximum allowed 0.100 kgm². The Foot Block in this system can help improve your performance when it comes to change of direction (COD) movements. Having an Extension Strap will enable you to extend the maximum allowed Range of Motion (ROM) which you may need for shoulder press exercises for example, or it could also be beneficial in decreasing the ROM during squats if you would like to avoid flexing your knees beyond a certain angle. The Cover Mat is absolutely necessary for users who would like to keep their kBox4 Active device in the best condition possible.
size | Standard, Small |
---|---|
SKU | KB4AP |
Top surface | 68.5 x 43.5 cm |
---|---|
Foot print | 76 x 51 cm |
Height | 21 cm |
Weight | 15 kg |
Inertia range (standard) | 0.005 kgm² – 0.100 kgm² |
Range of motion | 175 cm |
Feedback | kMeter II compatible |
Compatible flywheels | 0.005 kgm², 0.010 kgm², 0.025 kgm², 0.050 kgm² |
SKU | 18267 |
Compatibility | kBox4 |
---|---|
Exercises | Rows, swings and etc |
SKU | 80005 |
Size | XS – 0.005 kgm², S – 0.010 kgm², M – 0.025 kgm², L – 0.050 kgm² |
---|---|
Compatibility | kBox4 Pro, kBox4 Lite, kBox4 Active, kPulley, LegExx |
Color | Standard, Color Coded |
Size | M – 0.025 kgm² |
---|---|
Compatibility | kBox4 Pro, kBox4 Lite, kBox4 Active, kPulley, LegExx |
Color | Standard, Color Coded |
Size | L – 0.050 kgm² |
---|---|
Compatibility | kBox4 Pro, kBox4 Lite, kBox4 Active, kPulley, LegExx |
Color | Standard, Color Coded |
Size | kBox4 Lite / Active |
---|---|
Weight | 0.8 kg – 2 kg |
Material | Recycled eco-friendly rubber |
Size | Medium-Large, Small-Medium |
---|---|
Weight | 210 g – 280 g |
Compatibility | kBox, kPulley |
Exercises | Squats, lateral squats, lunges, split squats, calf press |
Size | XXS, XS, S, M, L, XL, XXL |
---|---|
Weight | 950 g – 1350 g per harness |
Exercises | Squats, lateral squats, split squats, lunges, calf press |
Compatibility | kBox (recommended), kPulley |
Size | Adjustable |
---|---|
Weight | 150 g each |
Exercises | Knee pulls, hamstring curls, leg extensions, hip adduction, hip abduction |
Compatibility | kBox, kPulley |
SKU | 19053 |
Weight | 90 g each |
---|---|
Exercises | Pulls, rows, rotations, deadlifts, curls |
Compatibility | kBox, kPulley |
SKU | 19057 |
Length | 58 cm |
---|---|
Exercises | Straight-arm lifts, deadlifts, high pulls, rows, biceps curls, squat & lunge variations, shoulder press exercises and more |
Compatibility | kBox, kPulley |
SKU | 19055 |
Length | 54.5 cm (kBox4 Pro) or 44.5 cm (kBox4 Lite / Active) |
---|---|
Width | 10 cm |
Height | 4.5 cm |
Weight | 1.5 kg (kBox4 Pro) or 0.8 kg (kBox4 Lite / Active) |
Exercises | Squat variations, calf press |
Compatibility | kBox4 Lite / Active |
Length | 35 cm |
---|---|
Width | 16 cm |
Height | 5 cm (single) |
Weight | 1 kg (per pair) |
Material | EVA foam |
Exercises | Squats, deadlifts, swings and other exercises requiring greater depth |
Compatibility | kBox4 Pro, kBox4 Lite, kBox4 Active, kBox3 |
SKU | 19016 |
Adjustable length | up to 50 cm |
---|---|
Weight | 71 g |
SKU | 19004 |
VARIANT | SELLER | PRICE | QUANTITY |
---|
The kBox4 Active Advanced Plus System provides users with the most complete flywheel training experience. The Foot Block, Extension Strap and Cover Mat sets it apart from the other kBox4 Active systems.
This system includes the following items:
Flywheel 0.010 kgm², Flywheel 0.025 kgm², Flywheel 0.050 kgm² (2 pieces), Hip Belt (size standard), Harness, Ankle Cuffs, kGrips, kBar, Foot Block, Elevation Blocks (2 pieces), Extension Strap, Cover Mat, Floor Attachment Kit.
The kBox4 Active Advanced Plus System is a step up from the The kBox4 Active Advanced System with the accessible inertia level going all the way up to the maximum allowed 0.100 kgm². The Foot Block in this system can help improve your performance when it comes to change of direction (COD) movements. Having an Extension Strap will enable you to extend the maximum allowed Range of Motion (ROM) which you may need for shoulder press exercises for example, or it could also be beneficial in decreasing the ROM during squats if you would like to avoid flexing your knees beyond a certain angle. The Cover Mat is absolutely necessary for users who would like to keep their kBox4 Active device in the best condition possible.
size | Standard, Small |
---|---|
SKU | KB4AP |
Top surface | 68.5 x 43.5 cm |
---|---|
Foot print | 76 x 51 cm |
Height | 21 cm |
Weight | 15 kg |
Inertia range (standard) | 0.005 kgm² – 0.100 kgm² |
Range of motion | 175 cm |
Feedback | kMeter II compatible |
Compatible flywheels | 0.005 kgm², 0.010 kgm², 0.025 kgm², 0.050 kgm² |
SKU | 18267 |
Compatibility | kBox4 |
---|---|
Exercises | Rows, swings and etc |
SKU | 80005 |
Size | XS – 0.005 kgm², S – 0.010 kgm², M – 0.025 kgm², L – 0.050 kgm² |
---|---|
Compatibility | kBox4 Pro, kBox4 Lite, kBox4 Active, kPulley, LegExx |
Color | Standard, Color Coded |
Size | M – 0.025 kgm² |
---|---|
Compatibility | kBox4 Pro, kBox4 Lite, kBox4 Active, kPulley, LegExx |
Color | Standard, Color Coded |
Size | L – 0.050 kgm² |
---|---|
Compatibility | kBox4 Pro, kBox4 Lite, kBox4 Active, kPulley, LegExx |
Color | Standard, Color Coded |
Size | kBox4 Lite / Active |
---|---|
Weight | 0.8 kg – 2 kg |
Material | Recycled eco-friendly rubber |
Size | Medium-Large, Small-Medium |
---|---|
Weight | 210 g – 280 g |
Compatibility | kBox, kPulley |
Exercises | Squats, lateral squats, lunges, split squats, calf press |
Size | XXS, XS, S, M, L, XL, XXL |
---|---|
Weight | 950 g – 1350 g per harness |
Exercises | Squats, lateral squats, split squats, lunges, calf press |
Compatibility | kBox (recommended), kPulley |
Size | Adjustable |
---|---|
Weight | 150 g each |
Exercises | Knee pulls, hamstring curls, leg extensions, hip adduction, hip abduction |
Compatibility | kBox, kPulley |
SKU | 19053 |
Weight | 90 g each |
---|---|
Exercises | Pulls, rows, rotations, deadlifts, curls |
Compatibility | kBox, kPulley |
SKU | 19057 |
Length | 58 cm |
---|---|
Exercises | Straight-arm lifts, deadlifts, high pulls, rows, biceps curls, squat & lunge variations, shoulder press exercises and more |
Compatibility | kBox, kPulley |
SKU | 19055 |
Length | 54.5 cm (kBox4 Pro) or 44.5 cm (kBox4 Lite / Active) |
---|---|
Width | 10 cm |
Height | 4.5 cm |
Weight | 1.5 kg (kBox4 Pro) or 0.8 kg (kBox4 Lite / Active) |
Exercises | Squat variations, calf press |
Compatibility | kBox4 Lite / Active |
Length | 35 cm |
---|---|
Width | 16 cm |
Height | 5 cm (single) |
Weight | 1 kg (per pair) |
Material | EVA foam |
Exercises | Squats, deadlifts, swings and other exercises requiring greater depth |
Compatibility | kBox4 Pro, kBox4 Lite, kBox4 Active, kBox3 |
SKU | 19016 |
Adjustable length | up to 50 cm |
---|---|
Weight | 71 g |
SKU | 19004 |
The kBox4 Active Advanced Plus System provides users with the most complete flywheel training experience. The Foot Block, Extension Strap and Cover Mat sets it apart from the other kBox4 Active systems.
This system includes the following items:
Flywheel 0.010 kgm², Flywheel 0.025 kgm², Flywheel 0.050 kgm² (2 pieces), Hip Belt (size standard), Harness, Ankle Cuffs, kGrips, kBar, Foot Block, Elevation Blocks (2 pieces), Extension Strap, Cover Mat, Floor Attachment Kit.
The kBox4 Active Advanced Plus System is a step up from the The kBox4 Active Advanced System with the accessible inertia level going all the way up to the maximum allowed 0.100 kgm². The Foot Block in this system can help improve your performance when it comes to change of direction (COD) movements. Having an Extension Strap will enable you to extend the maximum allowed Range of Motion (ROM) which you may need for shoulder press exercises for example, or it could also be beneficial in decreasing the ROM during squats if you would like to avoid flexing your knees beyond a certain angle. The Cover Mat is absolutely necessary for users who would like to keep their kBox4 Active device in the best condition possible.
size | Standard, Small |
---|---|
SKU | KB4AP |
Top surface | 68.5 x 43.5 cm |
---|---|
Foot print | 76 x 51 cm |
Height | 21 cm |
Weight | 15 kg |
Inertia range (standard) | 0.005 kgm² – 0.100 kgm² |
Range of motion | 175 cm |
Feedback | kMeter II compatible |
Compatible flywheels | 0.005 kgm², 0.010 kgm², 0.025 kgm², 0.050 kgm² |
SKU | 18267 |
Compatibility | kBox4 |
---|---|
Exercises | Rows, swings and etc |
SKU | 80005 |
Size | XS – 0.005 kgm², S – 0.010 kgm², M – 0.025 kgm², L – 0.050 kgm² |
---|---|
Compatibility | kBox4 Pro, kBox4 Lite, kBox4 Active, kPulley, LegExx |
Color | Standard, Color Coded |
Size | M – 0.025 kgm² |
---|---|
Compatibility | kBox4 Pro, kBox4 Lite, kBox4 Active, kPulley, LegExx |
Color | Standard, Color Coded |
Size | L – 0.050 kgm² |
---|---|
Compatibility | kBox4 Pro, kBox4 Lite, kBox4 Active, kPulley, LegExx |
Color | Standard, Color Coded |
Size | kBox4 Lite / Active |
---|---|
Weight | 0.8 kg – 2 kg |
Material | Recycled eco-friendly rubber |
Size | Medium-Large, Small-Medium |
---|---|
Weight | 210 g – 280 g |
Compatibility | kBox, kPulley |
Exercises | Squats, lateral squats, lunges, split squats, calf press |
Size | XXS, XS, S, M, L, XL, XXL |
---|---|
Weight | 950 g – 1350 g per harness |
Exercises | Squats, lateral squats, split squats, lunges, calf press |
Compatibility | kBox (recommended), kPulley |
Size | Adjustable |
---|---|
Weight | 150 g each |
Exercises | Knee pulls, hamstring curls, leg extensions, hip adduction, hip abduction |
Compatibility | kBox, kPulley |
SKU | 19053 |
Weight | 90 g each |
---|---|
Exercises | Pulls, rows, rotations, deadlifts, curls |
Compatibility | kBox, kPulley |
SKU | 19057 |
Length | 58 cm |
---|---|
Exercises | Straight-arm lifts, deadlifts, high pulls, rows, biceps curls, squat & lunge variations, shoulder press exercises and more |
Compatibility | kBox, kPulley |
SKU | 19055 |
Length | 54.5 cm (kBox4 Pro) or 44.5 cm (kBox4 Lite / Active) |
---|---|
Width | 10 cm |
Height | 4.5 cm |
Weight | 1.5 kg (kBox4 Pro) or 0.8 kg (kBox4 Lite / Active) |
Exercises | Squat variations, calf press |
Compatibility | kBox4 Lite / Active |
Length | 35 cm |
---|---|
Width | 16 cm |
Height | 5 cm (single) |
Weight | 1 kg (per pair) |
Material | EVA foam |
Exercises | Squats, deadlifts, swings and other exercises requiring greater depth |
Compatibility | kBox4 Pro, kBox4 Lite, kBox4 Active, kBox3 |
SKU | 19016 |
Adjustable length | up to 50 cm |
---|---|
Weight | 71 g |
SKU | 19004 |
Check Store Locator to locate your nearest dealer. Mumbai 9892467008 Chennai 9884066622 Bangalore 9880212366 Delhi 9999008480 Pune 9004257474 Hyderabad 7095544337 Kochi 9846066777 Bhopal 9977159159 Kolkata 9831560177 Ahmedabad 9979895787 Vijayawada 9963099199 Jalandhar 9855248443 Raipur 9993311840